IBPS RRB Assistant Exam will be conducted in two phases:
No interview will be conducted for the post of Office Assistant Exam. The Cumulative score of all the phases of exam will be taken into consideration for IBPS RRB Assistant Exam 2019.
Prepare effectively for the examination through IBPS RRB Mock Test Series.
Preliminary exam
Serial Number | Section | Number of Questions | Maximum Marks | Duration |
---|---|---|---|---|
1. | Reasoning | 40 | 40 | Composite time of 45 minutes |
2. | Numerical Ability | 40 | 40 | |
Total | 80 | 80 |
Mains Exam
S. No. | Section | Question | Marks | Duration |
---|---|---|---|---|
1 | Reasoning Paper | 40 | 50 | 2 hours |
2 | General Awareness Paper | 40 | 40 | |
3 | Numerical Ability Paper | 40 | 50 | |
4A | English Language Syllabus Paper | 40 | 40 | |
4B | Hindi Language Syllabus Paper | 40 | 40 | |
5 | Computer Knowledge Syllabus Paper | 40 | 20 | |
Total | 200 | 200 |
Title
Title
IBPS RRB 2019 Officer Grade Exam is conducted in 3 different phases:
The preliminary Exam is common for Scale I, II and III Officer but the Mains Exam differs a bit in terms of professional knowledge required to qualify this stage. The exact IBPS RRB 2019 Officer Grade Exam Pattern has been released with IBPS RRB Notification.
IBPS RRB 2019 Officer Grade Preliminary Examination
S. No. | Section | Question | Marks | Duration |
---|---|---|---|---|
1 | Reasoning | 40 | 40 | 45 minutes |
2 | Numerical Ability | 40 | 40 | |
Total | 80 | 80 |
IBPS RRB 2019 Mains Examination (Officer Scale-I)
S. No. | Section | Question | Marks | Duration |
---|---|---|---|---|
1 | Reasoning Paper | 40 | 50 | 2 hours |
2 | General Awareness Paper | 40 | 40 | |
3 | Numerical Ability Paper | 40 | 50 | |
4A | English Language Syllabus Paper | 40 | 40 | |
4B | Hindi Language Syllabus Paper | 40 | 40 | |
5 | Computer Knowledge Syllabus Paper | 40 | 20 | |
Total | 200 | 200 |
IBPS RRB 2019 Mains Exam (Officer Scale-II)
S. No. | Section | Question | Marks | Duration |
---|---|---|---|---|
1 | Reasoning Paper | 40 | 50 | 2 hours |
2 | Quantitative Aptitude & Data Interpretation Paper | 40 | 50 | |
3 | Financial Awareness Paper | 40 | 40 | |
4A | English Language Paper | 40 | 40 | |
4B | Hindi Language Paper | 40 | 40 | |
5 | Computer Knowledge Paper | 40 | 20 | |
Total | 200 | 200 |
IBPS RRB 2019 Mains Exam Officer Scale-II (Specialist Cadre)
S. No. | Section | Question | Marks | Duration |
---|---|---|---|---|
1 | Reasoning Paper | 40 | 50 | 2 hours |
2 | Quantitative Aptitude & Data Interpretation Paper | 40 | 50 | |
3 | Financial Awareness Paper | 40 | 40 | |
4A | English Language Paper | 40 | 40 | |
4B | Hindi Language Paper | 40 | 40 | |
5 | Computer Knowledge Paper | 40 | 20 | |
6 | Professional Knowledge Paper | 40 | 40 | |
Total | 240 | 240 |
IBPS RRB 2019 Mains Exam Officer Scale-III
S. No. | Section | Question | Marks | Duration |
---|---|---|---|---|
1 | Reasoning Paper | 40 | 50 | 2 hours |
2 | Quantitative Aptitude & Data Interpretation Paper | 40 | 50 | |
3 | Financial Awareness Paper | 40 | 40 | |
4A | English Language Paper | 40 | 40 | |
4B | Hindi Language Paper | 40 | 40 | |
5 | Computer Knowledge Paper | 40 | 20 | |
Total | 200 | 200 |